lunes, 30 de junio de 2014

Picks 06/30/14

My Tracked Plays
Risk 2.20 to win 2.38 [959] Oakland Athletics +108 vs Detroit Tigers
Risk 1.00 to win 0.95 [966] Houston Astros -105 vs Seattle Mariners
Risk 2.00 to win 2.10 Cincinnati Reds OVER 6.5 +105 vs San Diego Padres

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/27/14

Time Pick Units Risked Units Won
6/27/14 8:15PM[914] San Francisco Giants -1231.2-1.2
6/27/14 6:10PMLos Angeles Angels OVER 8.5 +10011
6/27/14 6:10PMColorado Rockies OVER 9 -1202-2
6/27/14 6:05PMMinnesota Twins UNDER 9.5 -11510.87
6/27/14 5:05PM[920] Baltimore Orioles -1052.52.38
6/27/14 5:05PMChicago White Sox OVER 8.5 -1101.31.18
6/27/14 5:05PMAtlanta Braves UNDER 7.5 -11510.87
6/27/14 11:05AMTampa Bay Rays UNDER 8.5 +11022.2

viernes, 27 de junio de 2014

Pick 06/27/14

My Tracked Plays
Risk 2.00 to win 2.20 Tampa Bay Rays UNDER 8.5 +110 vs Baltimore Orioles

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/27/14

Time Pick Units Risked Units Won
6/26/14 8:10PM[959] St. Louis Cardinals -1041-1
6/26/14 6:05PM[955] Washington Nationals -1402-2
6/26/14 6:05PM[967] Detroit Tigers -1222.21.8
6/26/14 6:05PMDetroit Tigers UNDER 10 +1001.51.5
6/26/14 5:05PMNew York Mets UNDER 8 +11011.1
6/26/14 5:05PMChicago White Sox UNDER 10 -11021.82
6/26/14 12:10PMAtlanta Braves OVER 8 -1052-2

jueves, 26 de junio de 2014

Gratitude

Good morning everyone.

I would like to know a little more of my followers, for example nationality, if you like my picks, male or female, tell me everything you want

many people in united states, Ukraine, Germany, Russia, Mexico, Venezuela, Spain, Panama, Argentina, South Korea, and all who did not mention

write your comments here or email to thecannapicks@gmail.com

Thanks to all



Buenos días a todos.

Me gustaria conocer un poco mas de mis seguidores, por ejemplo: nacionalidad, si les gustan mis pronosticos, sexo masculino o femenino, todo lo que quieran decirme

mucha gente de estados unidos, ucrania, alemania, rusia, mexico, venezuela, españa, panama, argentina, corea del sur, y todos los que no mencione

escriban su comentario aqui o un correo a thecannapicks@gmail.com

Gracias a todos

Pick 06/26/14

My Tracked Plays
Risk 2.00 to win 1.90 Atlanta Braves OVER 8 -105 vs Houston Astros

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/25/14

Time Pick Units Risked Units Won
6/25/14 8:10PMBoston Red Sox UNDER 7 -1101-1
6/25/14 8:05PMMinnesota Twins OVER 8 -10520
6/25/14 6:05PMDetroit Tigers UNDER 9 -1151.2-1.2
6/25/14 5:10PM[923] Oakland Athletics -11954.2
6/25/14 1:45PM[906] San Francisco Giants -1213.52.89
6/25/14 1:10PMSt. Louis Cardinals UNDER 11.5 -1102-2
6/25/14 12:10PMWashington Nationals UNDER 7.5 -1151.5-1.5
6/25/14 10:10AMPittsburgh Pirates UNDER 6.5 +1001.21.2

miércoles, 25 de junio de 2014

Picks 06/25/14

My Tracked Plays
Risk 5.00 to win 4.20 [923] Oakland Athletics -119 vs New York Mets
Risk 2.00 to win 1.90 Minnesota Twins OVER 8 -105 vs Los Angeles Angels

These plays are being tracked under the username THECANNA at PickMonitor

martes, 24 de junio de 2014

picks 06/24/14

My Tracked Plays

Risk 1.60 to win 1.57 [969] Boston Red Sox -102 vs Seattle Mariners
Risk 2.00 to win 1.67 San Diego Padres UNDER 7 -120 vs San Francisco Giants

These plays are being tracked under the username THECANNA at PickMonitor

Resultados completos 06/24/14

Time Pick Units Risked Units Won
6/23/14 8:15PM[910] San Francisco Giants 1.641-1
6/23/14 8:15PMSan Diego Padres UNDER 7 1.9110.91
6/23/14 6:40PMSt. Louis Cardinals UNDER 10.5 1.915.55
6/23/14 6:40PM[907] St. Louis Cardinals 1.951.21.14
6/23/14 6:10PM[919] Los Angeles Dodgers 1.812-2
6/23/14 6:10PM[920] Kansas City Royals 2.131.21.36
6/23/14 6:10PMWashington Nationals OVER 8 1.831.3-1.3
6/23/14 6:10PM[905] Washington Nationals 2.021.41.43
6/23/14 6:05PMCincinnati Reds UNDER 8.5 2.002.52.5
6/23/14 5:05PMChicago White Sox UNDER 7.5 1.912.3-2.3
6/23/14 5:05PM[901] Miami Marlins 1.932.11.94

lunes, 23 de junio de 2014

PICKS 06/23/14

My Tracked Plays

Risk 2.50 to win 2.50 Cincinnati Reds UNDER 8.5 +100 vs Chicago Cubs
Risk 2.00 to win 1.63 [919] Los Angeles Dodgers -123 vs Kansas City Royals
Risk 1.20 to win 1.36 [920] Kansas City Royals +113 vs Los Angeles Dodgers
Risk 1.30 to win 1.08 Washington Nationals OVER 8 -120 vs Milwaukee Brewers
Risk 5.50 to win 5.00 St. Louis Cardinals UNDER 10.5 -110 vs Colorado Rockies

These plays are being tracked under the username THECANNA at PickMonitor

jueves, 19 de junio de 2014

Picks 06/19/14

My Tracked Plays
Risk 1.30 to win 1.44 Milwaukee Brewers OVER 8 +111 vs Arizona Diamondbacks
Risk 2.10 to win 1.83 New York Mets OVER 7 -115 vs Miami Marlins

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/18/14

Time Pick Units Risked Units Won
6/18/14 5:05PMCincinnati Reds UNDER 7.5 +1131.3-1.3
6/18/14 5:05PMHouston Astros UNDER 8 -1032.5-2.5
6/18/14 5:05PMToronto Blue Jays UNDER 9 -1081-1
6/18/14 12:10PMSan Francisco Giants UNDER 7 -1011.2-1.2
6/18/14 11:35AMMinnesota Twins UNDER 9 -1072.62.43
6/18/14 11:10AM[965] Baltimore Orioles +1372.53.43
6/18/14 10:40AMChicago Cubs OVER 7 +10810
6/18/14 10:10AM[952] Atlanta Braves -1642-2

miércoles, 18 de junio de 2014

Otros regalitos 06/18/14

My Tracked Plays
Risk 1.30 to win 1.47 Cincinnati Reds UNDER 7.5 +113 vs Pittsburgh Pirates
Risk 2.50 to win 2.43 Houston Astros UNDER 8 -103 vs Washington Nationals
Risk 1.00 to win 0.93 Toronto Blue Jays UNDER 9 -108 vs New York Yankees

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/17/14

6/17/14 5:10PM[921] Baltimore Orioles +1041.31.35
6/17/14 5:10PMBaltimore Orioles OVER 7.5 -1051.31.24
6/17/14 5:10PM[906] Miami Marlins -1012.52.48
6/17/14 5:05PMHouston Astros UNDER 7.5 +1051.6-1.6
6/17/14 5:05PM[927] Houston Astros +1321-1
6/17/14 5:05PMLos Angeles Angels UNDER 9.5 +1021-1
6/17/14 5:05PM[917] Kansas City Royals +13411.34
6/17/14 1:40PM[925] San Diego Padres +1201.8-1.8
6/17/14 1:40PMSan Diego Padres UNDER 7.5 -1201.21

martes, 17 de junio de 2014

All open 06/17/14 MLB

My Tracked Plays
Risk 1.60 to win 1.68 Houston Astros UNDER 7.5 +105 vs Washington Nationals
Risk 1.00 to win 1.32 [927] Houston Astros +132 vs Washington Nationals
Risk 1.00 to win 1.02 Los Angeles Angels UNDER 9.5 +102 vs Cleveland Indians
Risk 1.00 to win 1.34 [917] Kansas City Royals +134 vs Detroit Tigers
Risk 1.30 to win 1.35 [921] Baltimore Orioles +104 vs Tampa Bay Rays
Risk 1.30 to win 1.24 Baltimore Orioles OVER 7.5 -105 vs Tampa Bay Rays
Risk 2.50 to win 2.48 [906] Miami Marlins -101 vs Chicago Cubs

These plays are being tracked under the username THECANNA at PickMonitor

Pick 06/17/14

My Tracked Plays
Risk 1.80 to win 2.16 [925] San Diego Padres +120 vs Seattle Mariners

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/17/14

Time Pick Units Risked Units Won
6/16/14 8:10PMColorado Rockies OVER 7 -1151.20
6/16/14 7:40PM[957] Milwaukee Brewers +1042.32.39
6/16/14 6:10PM[955] New York Mets +1371-1
6/16/14 5:10PMBaltimore Orioles OVER 7 -1102.52.27
6/16/14 5:10PM[954] Miami Marlins -1071.2-1.2
6/16/14 5:10PMChicago Cubs OVER 7 -1101.61.45
6/16/14 5:10PM[952] Atlanta Braves -1282-2

lunes, 16 de junio de 2014

Picks 06/16/14 all open

My Tracked Plays
Risk 2.50 to win 2.27 Baltimore Orioles OVER 7 -110 vs Tampa Bay Rays
Risk 1.20 to win 1.12 [954] Miami Marlins -107 vs Chicago Cubs
Risk 1.60 to win 1.45 Chicago Cubs OVER 7 -110 vs Miami Marlins
Risk 2.00 to win 1.56 [952] Atlanta Braves -128 vs Philadelphia Phillies
Risk 1.00 to win 1.37 [955] New York Mets +137 vs St. Louis Cardinals
Risk 2.30 to win 2.39 [957] Milwaukee Brewers +104 vs Arizona Diamondbacks
These plays are being tracked under the username THECANNA at PickMonitor

martes, 10 de junio de 2014

PIck 06/10/14

My Tracked Plays
Risk 2.10 to win 1.64 [955] Milwaukee Brewers -128 vs New York Mets

These plays are being tracked under the username THECANNA at PickMonitor

Pick 06/10/14

My Tracked Plays
Risk 1.20 to win 1.50 [975] Houston Astros +125 vs Arizona Diamondbacks

These plays are being tracked under the username THECANNA at PickMonitor

Resultados 06/09/14

Time Pick Units Risked Units Won
6/9/14 6:05PMCleveland Indians UNDER 9.5 -1051.5-1.5
6/9/14 5:05PMBoston Red Sox UNDER 8.5 +11055.5
6/9/14 5:05PM[902] Pittsburgh Pirates -1461.51.03
6/9/14 5:05PM[912] Toronto Blue Jays -1751.60.91
6/9/14 11:10AMSeattle Mariners OVER 7 -1101.2-1.2
6/9/14 11:10AM[909] Seattle Mariners +1701.22.04

lunes, 9 de junio de 2014

Pick 06/09/14

My Tracked Plays
Risk 5.00 to win 5.50 Boston Red Sox UNDER 8.5 +110 vs Baltimore Orioles

These plays are being tracked under the username THECANNA at PickMonitor

promotion day

Si alguien quiere mas picks gratis enviarme correo a thecannapicks@gmail.com



If anyone wants more free picks, send me an email thecannapicks@gmail.com

Resultados 06/06/14

Time Pick Units Risked Units Won
6/6/14 5:05PMMilwaukee Brewers OVER 7.5 +10055
6/6/14 5:05PM[953] Milwaukee Brewers -1081-1
6/6/14 5:05PMOakland Athletics UNDER 9 -1152.52.17
6/6/14 2:05PMMiami Marlins OVER 7 -1121.31.16

jueves, 5 de junio de 2014

Pick 06/05/14

My Tracked Plays
Risk 1.20 to win 1.08 San Francisco Giants UNDER 7 -111 vs Cincinnati Reds

These plays are being tracked under the username THECANNA at PickMonitor

resultados 06/04/14

Time Pick Units Risked Units Won
6/4/14 6:40PM[960] Colorado Rockies 1.831.2-1.2
6/4/14 6:10PM[975] St. Louis Cardinals 1.851.51.28
6/4/14 5:10PM[955] San Francisco Giants 1.971.21.17
6/4/14 5:10PMSan Francisco Giants UNDER 8 1.910.50.45
6/4/14 5:05PM[965] Boston Red Sox 2.351-1
6/4/14 5:05PMOakland Athletics UNDER 9 1.932.2-2.2
6/4/14 5:05PM[962] New York Yankees 2.331-1
6/4/14 5:05PMPhiladelphia Phillies OVER 7 1.931.21.12
6/4/14 5:05PM[954] Washington Nationals 1.5410.54
6/4/14 5:05PM[964] Detroit Tigers 1.902-2
6/4/14 4:40PM[952] San Diego Padres 1.8810.88
6/4/14 10:10AMSeattle Mariners UNDER 6.5 2.0011

miércoles, 4 de junio de 2014

Resultados de ayer 06/03/14

Time Pick Units Risked Units Won
6/4/14 10:10AMSeattle Mariners UNDER 6.5 +10011
6/3/14 6:05PM[917] Baltimore Orioles -10254.9
6/3/14 6:05PMNew York Mets UNDER 8 -10532.86
6/3/14 6:05PM[905] New York Mets +1072.8-2.8
6/3/14 5:10PM[904] Cincinnati Reds -1182.52.12
6/3/14 5:10PMSan Francisco Giants UNDER 7.5 +1051.2-1.2
6/3/14 5:10PMSeattle Mariners OVER 7.5 -1121.21.07
6/3/14 5:10PM[924] Miami Marlins +10533.15
6/3/14 5:05PMOakland Athletics UNDER 8 +1151.21.38
6/3/14 5:05PM[902] Washington Nationals -18831.6
6/3/14 5:05PMPhiladelphia Phillies UNDER 8 -10521.9
6/3/14 5:05PMToronto Blue Jays UNDER 8.5 +11233.36
6/3/14 5:05PM[914] Detroit Tigers -1393-3

picks 04/06/14 MLB

My Tracked Plays
Risk 2.20 to win 2.04 Oakland Athletics UNDER 9 -108 vs New York Yankees
Risk 1.20 to win 1.17 [955] San Francisco Giants -103 vs Cincinnati Reds

These plays are being tracked under the username THECANNA at PickMonitor

Pick 06/04/14 mlb

6/4 10:10AM Seattle Mariners vs Atlanta Braves
1.00 Units: UNDER 6.5 +100